| Variable(s) | c_y_meim_commatach_001 c_y_meim_commatach_002 c_y_meim_commatach_003 |
| Grouping | Focus variables |
| Coloring | Categorical levels |
| Stratification (row) | session_id |
| Bar type | Stacked |
| Flip axes | True |
| Synchronize | True |
| Show as | Percent |
| Variable(s) | ab_g_dyn__visit_type |
| Grouping | Categorical levels |
| Coloring | By variable: ab_g_stc__cohort_sex |
| Stratification | N/A |
| Flip axes | False |
| Synchronize axes | N/A |
| Show as | Count |
| Variable(s) | ab_g_dyn__design_site |
| Grouping | Categorical levels |
| Coloring | By variable: ab_g_dyn__visit_type |
| Stratification (column) | By variable: ab_g_stc__cohort_sex |
| Flip axes | True |
| Synchronize axes | True |
| Show as | Count |
| Notes | Text settings are modified to allow large Y-axis labels. Labels are right adjusted and then have ‘200’ padding. |
| Variable(s) |
X axis: ph_y_anthr__weight__r01_001 Y axis: ph_y_bld__rslt__chol_qnt |
| Color | By variable: ab_g_stc__cohort_sex |
| Stratification | N/A |
| Flip axes | False |
| Synchronize axes | N/A |
| Notes | All data are displayed in the plot (set below the Y Axis) but the plot is filtered to only show two sessions of data. The size of the key has also been adjusted in text settings. |
| Variable(s) | ph_y_anthr__height__r01_001 |
| Color | By variable: ab_g_stc__cohort_sex |
| Stratification (row) | session_id |
| Chart type | Histogram (No density) |
| Flip axes | False |
| Synchronize | False |
| Show as | Count |
| Notes | Chart is recolored manually (Colors tab) and key has been moved from default position and size increased (Text tab) |
| Variable(s) |
fc_p_meim__commattach_001 fc_p_meim__commattach_002 fc_p_meim__commattach_003 |
| Stratification | By variable: ab_g_stc__cohort_sex |
| Flip axes | False |
| Displayed as columns | Focus variables |
| Notes | All three variables have same response options so responses collapse into the same rows. |
| Variable(s) |
ph_y_anthr__weight__r01_001 ph_y_anthr__height__r01_001 ph_y_anthr__waist_001 |
| Displayed as columns | Focus variables |
| Flip axes | False |
| Displayed as columns | Focus variables |
| Variable(s) |
ab_g_dyn__design_site session_id ab_g_dyn__visit_type |
| Transformations | None applied |
| Show level labels | False |
| Variable(s) |
X1: ab_g_stc__cohort_sex X2: ab_g_dyn__visit_type Y1: ab_g_dyn__design_site |
| Focus variable | None |
| Display as | Count/Percentage |
| Calculate percentage by | Row |
| Variable(s) |
fc_p_meim__commattach_001 fc_p_meim__commattach_002 fc_p_meim__commattach_003 fc_y_meim__commattach_001 fc_y_meim__commattach_002 fc_y_meim__commattach_003 |
| Correlation mode | Between variables |
| Stratification | None |
| Correlation type | Spearman |
| Heatmap colors | True |
| Include p-values | True |